Statistics & Analytics: Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<languages/>
<languages/>
<translate>
<translate>
<!--T:1-->
{{#seo:
{{#seo:
|title=Statistics & Analytics - SimplyBook.me
|title=Statistics & Analytics - SimplyBook.me
Line 9: Line 10:
</translate>
</translate>
<translate>
<translate>
*[[Custom_Features#Google_Adwords_and_Analytics| '''Google Adwords and Analytics Custom Feature''']] - to track your statistics in Google Adwords and Analytics
<!--T:2-->
*[[Custom_Features#Insights | '''Insights Custom Feature''']] - gives you various graphs and charts about your performance, bookings and employees.
*[[Special:MyLanguage/Google AdWords and Analytics custom feature| '''Google Adwords and Analytics Custom Feature''']] - to track your statistics in Google Adwords and Analytics
*[[Custom_Features#Daily_Report| '''Daily Report''']] - to receive the list of your bookings every morning and get prepared for the day
*[[Special:MyLanguage/Insights custom feature | '''Insights Custom Feature''']] - gives you various graphs and charts about your performance, bookings and employees.
*[[Custom_Features#Visitor_Counter| '''Visitor Counter''']] - to track visits to your booking page
*[[Special:MyLanguage/Daily Report custom feature| '''Daily Report''']] - to receive the list of your bookings every morning and get prepared for the day
*[[Custom_Features#Google_Tag_Manager| '''Google Tag Manager''']] - to manage tracking and marketing optimization JavaScript tags on your site.
*[[Special:MyLanguage/Visitor Counter custom feature| '''Visitor Counter''']] - to track visits to your booking page
*[[Facebook_Pixel_Custom_Feature| '''Facebook Pixel''']] - to track booking website statistics and purchases made there by your clients.
*[[Special:MyLanguage/Google Tag Manager custom feature| '''Google Tag Manager''']] - to manage tracking and marketing optimization JavaScript tags on your site.
*[[Special:MyLanguage/Facebook_Pixel_Custom_Feature| '''Facebook Pixel''']] - to track booking website statistics and purchases made there by your clients.


</translate>
</translate>