No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=Vaccination report custom feature - SimplyBook.me | |title=Vaccination report custom feature - SimplyBook.me | ||
|description=Track vaccination records and appointments. Generate reports, manage vaccine schedules. Specialized for healthcare providers administering vaccines. | |||
|titlemode=append | |titlemode=append | ||
|keywords=faq, frequently asked questions, booking software, appointment system questions, appointments online, calendar software, booking system, booking calendar, scheduling software, online appointment scheduling, online scheduling, plugins, custom features, additional functionality, report, vaccination report, free slots report, slots statistics | |keywords=faq, frequently asked questions, booking software, appointment system questions, appointments online, calendar software, booking system, booking calendar, scheduling software, online appointment scheduling, online scheduling, plugins, custom features, additional functionality, report, vaccination report, free slots report, slots statistics | ||
| Line 8: | Line 9: | ||
<br><br> | <br><br> | ||
<span style="background-color:#ffe9e9; padding:5px; border-radius:5px;"> DEPRECATED </span> | |||
<!---- | |||
;How to use | ;How to use | ||
| Line 44: | Line 48: | ||
:Video tutorial on setting up an account for vaccination [[File:Youtube-Logo.png|link=https://youtu.be/_9qrKUWfyVo]] | :Video tutorial on setting up an account for vaccination [[File:Youtube-Logo.png|link=https://youtu.be/_9qrKUWfyVo]] | ||
<br><br><br><br> | <br><br><br><br> | ||
---> | |||
Latest revision as of 16:09, 12 February 2026

Vaccination custom feature gives a quick overview of the booked and available slots in your system thus allowing to see the load generally per day/week/month or some date range(up to 90 days) as well as per certain provider or service. You can easily see the overloaded and most free ones to manage them accordingly. Another option that helps you in successful vaccination process planning is "Second appointment" tab: it shows whether a certain patient has already made an appointment for a second vaccine dose as well as his/her contact details, date and time of the appointments enabling you to quickly contact the ones who still need another appointment organization. Both report tabs give a great way to manage and organize the time resources and vaccination teams in most effective way to have as many people vaccinated as possible.
DEPRECATED