Difference between revisions of "Statistics & Analytics"
From SimplyBook.me
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | *[[ | + | *[[Custom_Features#Google_Adwords_and_Analytics| '''Google Adwords and Analytics Custom Feature''']] - to track your statistics in Google Adwords and Analytics |
− | *[[ | + | *[[Custom_Features#Insights | '''Insights Custom Feature''']] - gives you various graphs and charts about your performance, bookings and employees. |
− | *[[ | + | *[[Custom_Features#Daily_Report| '''Daily Report''']] - to receive the list of your bookings every morning and get prepared for the day |
− | *[[ | + | *[[Custom_Features#Visitor_Counter| '''Visitor Counter''']] - to track visits to your booking page |
+ | *[[Custom_Features#Google_Tag_Manager| '''Google Tag Manager''']] - to manage tracking and marketing optimization JavaScript tags on your site. | ||
+ | *[[Facebook_Pixel_Custom_Feature| '''Facebook Pixel''']] - to track booking website statistics and purchases made there by your clients. |
Latest revision as of 08:38, 4 August 2021
- Google Adwords and Analytics Custom Feature - to track your statistics in Google Adwords and Analytics
- Insights Custom Feature - gives you various graphs and charts about your performance, bookings and employees.
- Daily Report - to receive the list of your bookings every morning and get prepared for the day
- Visitor Counter - to track visits to your booking page
- Google Tag Manager - to manage tracking and marketing optimization JavaScript tags on your site.
- Facebook Pixel - to track booking website statistics and purchases made there by your clients.