Difference between revisions of "Vaccination report custom feature"
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
<br><br> | <br><br> | ||
+ | <span style="background-color:#ffe9e9; padding:5px; border-radius:5px;"> DEPRECATED </span> | ||
+ | |||
+ | <!---- | ||
;How to use | ;How to use | ||
Line 41: | Line 44: | ||
:By using <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">View</span> option you can access each client contact details as well as the list of his/her appointments. | :By using <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">View</span> option you can access each client contact details as well as the list of his/her appointments. | ||
[[File:Vaccination report second appointment tab.png|1200px|border|center]] | [[File:Vaccination report second appointment tab.png|1200px|border|center]] | ||
+ | <br><br> | ||
+ | :Video tutorial on setting up an account for vaccination [[File:Youtube-Logo.png|link=https://youtu.be/_9qrKUWfyVo]] | ||
<br><br><br><br> | <br><br><br><br> | ||
+ | ---> |
Latest revision as of 15:14, 31 October 2023
Vaccination custom feature gives a quick overview of the booked and available slots in your system thus allowing to see the load generally per day/week/month or some date range(up to 90 days) as well as per certain provider or service. You can easily see the overloaded and most free ones to manage them accordingly. Another option that helps you in successful vaccination process planning is "Second appointment" tab: it shows whether a certain patient has already made an appointment for a second vaccine dose as well as his/her contact details, date and time of the appointments enabling you to quickly contact the ones who still need another appointment organization. Both report tabs give a great way to manage and organize the time resources and vaccination teams in most effective way to have as many people vaccinated as possible.
DEPRECATED