From SimplyBook.me
Created page with "IN DEVELOPMENT" |
Marked this version for translation |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
<!--T:1--> | |||
<br><br> | |||
This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.<br> | |||
The following reports are available: | |||
<!--T:2--> | |||
* Booking details | |||
* Payment transactions | |||
* Recurring profiles | |||
* Outstanding balance | |||
* Memberships | |||
* Packages | |||
* SMS | |||
* Message log | |||
* Tickets | |||
* Loyalty points | |||
<br> | |||
You can apply various filters per tab, view details or export to xls/csv formats. | |||
[[File:Reports per client.png|1200px|center|link=https://help.simplybook.me/images/9/90/Reports_per_client.png]] | |||
<br><br> | |||
</translate> | |||
Latest revision as of 13:04, 23 June 2025
This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.
The following reports are available:
- Booking details
- Payment transactions
- Recurring profiles
- Outstanding balance
- Memberships
- Packages
- SMS
- Message log
- Tickets
- Loyalty points
You can apply various filters per tab, view details or export to xls/csv formats.
