From SimplyBook.me
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
<span class="qa">[[Booking reports]]</span> | <span class="qa">[[Booking reports]]</span> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
;Detailed report | |||
You can find the list of all your bookings in Reports//Detailed | You can find the list of all your bookings in '''Reports//Detailed report'''. In this report you can: | ||
:-Export bookings to excel (use filters to export bookings for particular date range or for particular provider) | :-Export bookings to excel (use filters to export bookings for particular date range or for particular provider) | ||
:-send email/sms to your clients | :-send email/sms to your clients | ||
:filter bookings by: | :-filter bookings by: | ||
::date of the booking | ::date of the booking | ||
::date when the booking was made | ::date when the booking was made | ||
Line 49: | Line 49: | ||
::unique booking code | ::unique booking code | ||
::status (all bookings, cancelled bookings, non-cancelled bookings) | ::status (all bookings, cancelled bookings, non-cancelled bookings) | ||
;Client report | |||
You can find the list of all your client and bookings made by them in '''Reports//Client report'''. In this report you can: | |||
:-Export bookings to excel (use filters to export bookings for particular date range or for particular provider) | |||
:-send email/sms to your clients | |||
:-filter bookings by: | |||
::date of the booking | |||
::service | |||
::service provider | |||
::client | |||
You can also decide how to group your clients (to avoid duplicating clients) by email, by phone or by email and phone. | |||
</div> | </div> | ||
<br/> | <br/> |
Revision as of 11:01, 21 March 2016