From SimplyBook.me
Marked this version for translation |
No edit summary |
||
| Line 4: | Line 4: | ||
{{#seo: | {{#seo: | ||
|title=Status custom feature - SimplyBook.me | |title=Status custom feature - SimplyBook.me | ||
|description=Track | |description=Add custom statuses to bookings. Track appointment states: arrived, completed, paid. Useful for reception desks managing client flow and service stages. | ||
|titlemode=append | |titlemode=append | ||
|keywords=faq, frequently asked questions, booking software, appointment system questions, appointments online, calendar software, booking system, booking calendar, scheduling software, online appointment scheduling, online scheduling, plugins, custom features, additional functionality, status, bookings colors, mark bookings | |keywords=faq, frequently asked questions, booking software, appointment system questions, appointments online, calendar software, booking system, booking calendar, scheduling software, online appointment scheduling, online scheduling, plugins, custom features, additional functionality, status, bookings colors, mark bookings | ||
Latest revision as of 15:47, 5 February 2026

If you have a company with many providers, and a service desk accepting clients you can add status possibility to events to see the status. This is for example used to mark appointment with one status as "client has arrived", and then another as "Client has left and paid" whatever suits your needs.
- How to use
- 1. Activate this custom feature in the Custom Features section//Booking related.

- 2. Go to the settings of this custom feature by click on "Manage".

- 3. Press "+" to add new status.
- Insert "Name", "Description" and assign the color to this status. If you leave the switcher "Status by default" on, such status will automatically apply to all new bookings.
