From SimplyBook.me
No edit summary |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
<br><br> | <br><br> | ||
This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.<br> | This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.<br> | ||
The following reports are available: | The following reports are available: | ||
<!--T:2--> | |||
* Booking details | * Booking details | ||
* Payment transactions | * Payment transactions | ||
Latest revision as of 13:04, 23 June 2025
This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.
The following reports are available:
- Booking details
- Payment transactions
- Recurring profiles
- Outstanding balance
- Memberships
- Packages
- SMS
- Message log
- Tickets
- Loyalty points
You can apply various filters per tab, view details or export to xls/csv formats.
