Difference between revisions of "Insights custom feature/de"
From SimplyBook.me
(Updating to match new version of source page) Tags: Mobile edit Mobile web edit |
|||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
− | |||
{{#seo: | {{#seo: | ||
|title=Insights custom feature - SimplyBook.me | |title=Insights custom feature - SimplyBook.me | ||
+ | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
+ | |description=Gain valuable insights into bookings and client trends. Use this feature to make data-driven decisions. Activate now! | ||
+ | </div> | ||
|titlemode=append | |titlemode=append | ||
|keywords=faq, frequently asked questions, booking software, appointment system questions, appointments online, calendar software, booking system, booking calendar, scheduling software, online appointment scheduling, online scheduling, plugins, custom features, additional functionality, report, statistics, booking statistics, company statistics, analyze the load | |keywords=faq, frequently asked questions, booking software, appointment system questions, appointments online, calendar software, booking system, booking calendar, scheduling software, online appointment scheduling, online scheduling, plugins, custom features, additional functionality, report, statistics, booking statistics, company statistics, analyze the load | ||
Line 14: | Line 16: | ||
Diese individuelle Funktion erstellt eine Vielzahl von Diagrammen mit wichtigen Leistungsindikatoren in Ihrem neuen Finanz-Dashboard. | Diese individuelle Funktion erstellt eine Vielzahl von Diagrammen mit wichtigen Leistungsindikatoren in Ihrem neuen Finanz-Dashboard. | ||
+ | <div class="mw-translate-fuzzy"> | ||
Verfügbarkeit von Anbietern, Gesamtbuchungen, Zahlungen pro Anbieter usw. | Verfügbarkeit von Anbietern, Gesamtbuchungen, Zahlungen pro Anbieter usw. | ||
<br><br><br> | <br><br><br> | ||
Line 23: | Line 26: | ||
[[File:Insights on dashoboard overview redesigned.png|1200px | center|link=https://help.simplybook.me/images/b/b1/Insights_on_dashoboard_overview_redesigned.png]] | [[File:Insights on dashoboard overview redesigned.png|1200px | center|link=https://help.simplybook.me/images/b/b1/Insights_on_dashoboard_overview_redesigned.png]] | ||
<br><br> | <br><br> | ||
+ | </div> |
Revision as of 15:32, 15 January 2025
Diese individuelle Funktion erstellt eine Vielzahl von Diagrammen mit wichtigen Leistungsindikatoren in Ihrem neuen Finanz-Dashboard.