From SimplyBook.me
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
}} | }} | ||
</translate> | </translate> | ||
<translate> | |||
*[[Custom_Features#Google_Adwords_and_Analytics| '''Google Adwords and Analytics Custom Feature''']] - to track your statistics in Google Adwords and Analytics | *[[Custom_Features#Google_Adwords_and_Analytics| '''Google Adwords and Analytics Custom Feature''']] - to track your statistics in Google Adwords and Analytics | ||
*[[Custom_Features#Insights | '''Insights Custom Feature''']] - gives you various graphs and charts about your performance, bookings and employees. | *[[Custom_Features#Insights | '''Insights Custom Feature''']] - gives you various graphs and charts about your performance, bookings and employees. | ||
| Line 14: | Line 15: | ||
*[[Custom_Features#Google_Tag_Manager| '''Google Tag Manager''']] - to manage tracking and marketing optimization JavaScript tags on your site. | *[[Custom_Features#Google_Tag_Manager| '''Google Tag Manager''']] - to manage tracking and marketing optimization JavaScript tags on your site. | ||
*[[Facebook_Pixel_Custom_Feature| '''Facebook Pixel''']] - to track booking website statistics and purchases made there by your clients. | *[[Facebook_Pixel_Custom_Feature| '''Facebook Pixel''']] - to track booking website statistics and purchases made there by your clients. | ||
</translate> | |||
Revision as of 10:27, 19 May 2025
- Google Adwords and Analytics Custom Feature - to track your statistics in Google Adwords and Analytics
- Insights Custom Feature - gives you various graphs and charts about your performance, bookings and employees.
- Daily Report - to receive the list of your bookings every morning and get prepared for the day
- Visitor Counter - to track visits to your booking page
- Google Tag Manager - to manage tracking and marketing optimization JavaScript tags on your site.
- Facebook Pixel - to track booking website statistics and purchases made there by your clients.