From SimplyBook.me
Created page with "Statistik og analyse" |
Created page with "{{#seo: |title=Statistik og analyse - SimplyBook.me |description=Analyser dine bookinger med SimplyBook.me's statistik og analyse. Få indsigt, der kan forbedre din forretnings performance. Få mere at vide her! |titlemode=tilføj |keywords=faq, ofte stillede spørgsmål, reservationssoftware, spørgsmål om aftalesystem, onlineaftaler, kalendersoftware, reservationssystem, reservationskalender, planlægningssoftware, online aftaleplanlægning, online planlægning, plugi..." |
||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
{{#seo: |title=Statistik og analyse - SimplyBook.me |description=Analyser dine bookinger med SimplyBook.me's statistik og analyse. Få indsigt, der kan forbedre din forretnings performance. Få mere at vide her! |titlemode=tilføj |keywords=faq, ofte stillede spørgsmål, reservationssoftware, spørgsmål om aftalesystem, onlineaftaler, kalendersoftware, reservationssystem, reservationskalender, planlægningssoftware, online aftaleplanlægning, online planlægning, plugins, tilpassede funktioner, link til tilpasset reservationsside, domænenavn, tilpasset domænenavn, tilpasset url }} | |||
{{#seo: | |||
|title= | |||
|description= | |||
|titlemode= | |||
|keywords=faq, | |||
}} | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
*[[Custom_Features#Google_Adwords_and_Analytics| '''Google Adwords and Analytics Custom Feature''']] - to track your statistics in Google Adwords and Analytics | *[[Custom_Features#Google_Adwords_and_Analytics| '''Google Adwords and Analytics Custom Feature''']] - to track your statistics in Google Adwords and Analytics | ||
Revision as of 10:27, 19 May 2025
- Google Adwords and Analytics Custom Feature - to track your statistics in Google Adwords and Analytics
- Insights Custom Feature - gives you various graphs and charts about your performance, bookings and employees.
- Daily Report - to receive the list of your bookings every morning and get prepared for the day
- Visitor Counter - to track visits to your booking page
- Google Tag Manager - to manage tracking and marketing optimization JavaScript tags on your site.
- Facebook Pixel - to track booking website statistics and purchases made there by your clients.