From SimplyBook.me
No edit summary |
|||
| Line 7: | Line 7: | ||
[[File:AddImage400.png | center]] | [[File:AddImage400.png | center]] | ||
=Descriptions= | =Descriptions= | ||
Manage//Services/Providers//pen icon//edit description | |||
=About section= | =About section= | ||
In Settings // Company Information // Home page // Company description.<br/> | |||
[[File:HomePagePath750.png |center ]] | |||
=Contacts= | =Contacts= | ||
Settings//Company info//Basic info//email, phone | |||
[[File:CompanyNamePath750.png | center]] | |||
=Gallery= | =Gallery= | ||
=News= | =News= | ||
Revision as of 15:47, 8 November 2016
Logo and background
In Settings // Design // Logo, background and timeline.


Pictures
You can add pictures to your services, providers, categories and locations in Manage // Services/Providers // Pen icon // Click on the photo box in Edit dialog in the upper left corner and browse the photo.

Descriptions
Manage//Services/Providers//pen icon//edit description
About section
In Settings // Company Information // Home page // Company description.

Contacts
Settings//Company info//Basic info//email, phone
