From SimplyBook.me
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
<br><br> | <br><br> | ||
This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.<br> | This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.<br> | ||
| Line 17: | Line 19: | ||
[[File:Reports per client.png|1200px|center|link=https://help.simplybook.me/images/9/90/Reports_per_client.png]] | [[File:Reports per client.png|1200px|center|link=https://help.simplybook.me/images/9/90/Reports_per_client.png]] | ||
<br><br> | <br><br> | ||
</translate> | |||
Revision as of 13:04, 23 June 2025
This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.
The following reports are available:
- Booking details
- Payment transactions
- Recurring profiles
- Outstanding balance
- Memberships
- Packages
- SMS
- Message log
- Tickets
- Loyalty points
You can apply various filters per tab, view details or export to xls/csv formats.
