Translations:Statistics & Analytics/2/da: Difference between revisions

From SimplyBook.me
Created page with "* '''Google Adwords og Analytics Custom Feature -''' til at spore dine statistikker i Google Adwords og Analytics * '''Insights Custom Feature -''' giver dig forskellige grafer og diagrammer om din performance, bookinger og medarbejdere. * '''Daily Report -''' til at modtage en liste over dine bookinger hver morgen, så du kan forberede dig på dagen *Custom_..."
 
No edit summary
 
Line 1: Line 1:
*[[Custom_Features#Google_Adwords_and_Analytics| '''Google Adwords og Analytics Custom Feature -''']] til at spore dine statistikker i Google Adwords og Analytics
*[[Special:MyLanguage/Google AdWords and Analytics custom feature| '''Google Adwords og Analytics Custom Feature -''']] til at spore dine statistikker i Google Adwords og Analytics
*[[Custom_Features#Insights | '''Insights Custom Feature -''']] giver dig forskellige grafer og diagrammer om din performance, bookinger og medarbejdere.
*[[Special:MyLanguage/Insights custom feature | '''Insights Custom Feature -''']] giver dig forskellige grafer og diagrammer om din performance, bookinger og medarbejdere.
*[[Custom_Features#Daily_Report| '''Daily Report -''']] til at modtage en liste over dine bookinger hver morgen, så du kan forberede dig på dagen
*[[Special:MyLanguage/Daily Report custom feature| '''Daily Report -''']] til at modtage en liste over dine bookinger hver morgen, så du kan forberede dig på dagen
*[[Custom_Features#Visitor_Counter| '''Visitor Counter -''']] til at spore besøg på din bookingside
*[[Special:MyLanguage/Visitor Counter custom feature| '''Visitor Counter -''']] til at spore besøg på din bookingside
*[[Custom_Features#Google_Tag_Manager| '''Google Tag Manager -''']] til at administrere tracking og marketingoptimering af JavaScript-tags på din side.
*[[Special:MyLanguage/Visitor Counter custom feature| '''Google Tag Manager -''']] til at administrere tracking og marketingoptimering af JavaScript-tags på din side.
*[[Facebook_Pixel_Custom_Feature| '''Facebook Pixel -''']] til at spore statistikker for bookingsiden og køb foretaget der af dine kunder.
*[[Special:MyLanguage/Facebook_Pixel_Custom_Feature| '''Facebook Pixel -''']] til at spore statistikker for bookingsiden og køb foretaget der af dine kunder.

Latest revision as of 13:41, 17 September 2025

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Statistics & Analytics)
*[[Special:MyLanguage/Google AdWords and Analytics custom feature| '''Google Adwords and Analytics Custom Feature''']] - to track your statistics in Google Adwords and Analytics
*[[Special:MyLanguage/Insights custom feature | '''Insights Custom Feature''']] - gives you various graphs and charts about your performance, bookings and employees.
*[[Special:MyLanguage/Daily Report custom feature| '''Daily Report''']] - to receive the list of your bookings every morning and get prepared for the day
*[[Special:MyLanguage/Visitor Counter custom feature| '''Visitor Counter''']] - to track visits to your booking page
*[[Special:MyLanguage/Google Tag Manager custom feature| '''Google Tag Manager''']] - to manage tracking and marketing optimization JavaScript tags on your site.
*[[Special:MyLanguage/Facebook_Pixel_Custom_Feature| '''Facebook Pixel''']] - to track booking website statistics and purchases made there by your clients.