From SimplyBook.me
Updating to match new version of source page |
Updating to match new version of source page Tags: Mobile edit Mobile web edit |
||
| Line 2: | Line 2: | ||
{{#seo: | {{#seo: | ||
|title=Statistics & Analytics - SimplyBook.me | |title=Statistics & Analytics - SimplyBook.me | ||
|description= | |description=Access comprehensive statistics and analytics. View booking trends, revenue reports, provider performance. Make data-driven decisions with detailed insights. | ||
|titlemode=append | |titlemode=append | ||
|keywords=faq, frequently asked questions, booking software, appointment system questions, appointments online, calendar software, booking system, booking calendar, scheduling software, online appointment scheduling, online scheduling, plugins, custom features, custom booking page link, domain name, custom domain name, custom url | |keywords=faq, frequently asked questions, booking software, appointment system questions, appointments online, calendar software, booking system, booking calendar, scheduling software, online appointment scheduling, online scheduling, plugins, custom features, custom booking page link, domain name, custom domain name, custom url | ||
Latest revision as of 15:49, 5 February 2026
- Google Adwords and Analytics Custom Feature - to track your statistics in Google Adwords and Analytics
- Insights Custom Feature - gives you various graphs and charts about your performance, bookings and employees.
- Daily Report - to receive the list of your bookings every morning and get prepared for the day
- Visitor Counter - to track visits to your booking page
- Google Tag Manager - to manage tracking and marketing optimization JavaScript tags on your site.
- Facebook Pixel - to track booking website statistics and purchases made there by your clients.