From SimplyBook.me

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for German (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
1 is not greater than 2 (when trying to change number of clients per provider) 6 6 0% 0% 0%
Add elements to booking page 13 13 0% 0% 0%
Adding other users to the system 20 20 0% 0% 0%
Adding services, providers and availability(new interface) 22 22 0% 0% 0%
Additional Bookings 5 5 0% 0% 0%
Adjust your terminology/language 6 6 0% 0% 0%
Adjusting client invoices 13 13 0% 0% 0%
Adjusting notifications 83 83 0% 0% 0%
API 5 5 0% 0% 0%
API custom feature 5 5 0% 0% 0%
Authentication 31 31 0% 0% 0%
Book days 29 29 0% 0% 0%
Booking reports 33 33 0% 0% 0%
Bookings on Facebook 15 15 0% 0% 0%
Break times 5 5 0% 0% 0%
Brief overview of the system 13 13 0% 0% 0%
Buffer time 7 7 0% 0% 0%
Business enhancements 3 3 0% 0% 0%
Calendar Notes 9 9 0% 0% 0%
Campaign custom feature 10 10 0% 0% 0%
Catalogue 132 132 0% 0% 0%
Company administration service methods 579 579 0% 0% 0%
Custom Features by category 15 15 0% 0% 0%
Custom Features dependent on other Custom Features 3 3 0% 0% 0%
Design 5 5 0% 0% 0%
Events (services on particular dates) 14 14 0% 0% 0%
First and Last Names 10 10 0% 0% 0%
FreshBooks integration 17 17 0% 0% 0%
Help Center 6 6 0% 0% 0%
How to add Google Meet links to appointments 6 6 0% 0% 0%
How to Cancel SimplyBook.me subscription 18 18 0% 0% 0%
How to delete account 4 4 0% 0% 0%
How to enable custom feature 5 5 0% 0% 0%
How to get invoice 4 4 0% 0% 0%
How to manage bookings 14 14 0% 0% 0%
How to set my availability 20 20 0% 0% 0%
How to unblock account 7 7 0% 0% 0%
I have clients in different time zones 4 4 0% 0% 0%
Important for Free accounts 4 4 0% 0% 0%
Importing the list of clients 8 8 0% 0% 0%
Integration 3 3 0% 0% 0%
Link removal and custom domain 9 9 0% 0% 0%
Login and password 5 5 0% 0% 0%
Memberships vs Packages: Choosing the Right Custom Feature for Your Business 17 17 0% 0% 0%
My SimplyBook.me subscription and how to renew 16 16 0% 0% 0%
Need to change interval (timeframe) 8 8 0% 0% 0%
Popular custom features by business category 16 16 0% 0% 0%
Quest rooms 5 5 0% 0% 0%
QuickBooks integration 18 18 0% 0% 0%
Recurring services(packs) 10 10 0% 0% 0%
Remove Elements from booking page 28 28 0% 0% 0%
Rentals 4 4 0% 0% 0%
SBPay.me 4 4 0% 0% 0%
SBPay.me integration 24 24 0% 0% 0%
SBPay.me User Roles 16 16 0% 0% 0%
SMS Pricing 6 6 0% 0% 0%
Statistics & Analytics 3 3 0% 0% 0%
Time and date settings 9 9 0% 0% 0%
Time slots are not showing up 4 4 0% 0% 0%
Tips for specific businesses 12 12 0% 0% 0%
Upgrade from lower to higher subscription before current subscription expired. 4 4 0% 0% 0%
User API guide 34 34 0% 0% 0%
What Custom Features do not work with each other 32 32 0% 0% 0%
Where to change my info 20 20 0% 0% 0%
Widgets for your own website 23 23 0% 0% 0%
WordPress integration 11 11 0% 0% 0%
Xero integration 15 15 0% 0% 0%
Zapier integration wit SBPay.me 27 27 0% 0% 0%
All message groups together 1,591 1,591 0% 0% 0%