Difference between revisions of "Client's report"
From SimplyBook.me
(Created page with "IN DEVELOPMENT") |
|||
Line 1: | Line 1: | ||
− | + | <br><br> | |
+ | This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.<br> | ||
+ | The following reports are available: | ||
+ | * Booking details | ||
+ | * Payment transactions | ||
+ | * Recurring profiles | ||
+ | * Outstanding balance | ||
+ | * Memberships | ||
+ | * Packages | ||
+ | * SMS | ||
+ | * Message log | ||
+ | * Tickets | ||
+ | * Loyalty points | ||
+ | <br><br> | ||
+ | You can apply various filters per tab, view details or export to xls/csv formats. | ||
+ | [[File:Reports per client.png|1200px|center|link=https://help.simplybook.me/images/9/90/Reports_per_client.png]] | ||
+ | <br><br> |
Revision as of 13:07, 28 July 2023
This report allows you to view different reports that exist in the system, but filtered per one specific client in one convenient place.
The following reports are available:
- Booking details
- Payment transactions
- Recurring profiles
- Outstanding balance
- Memberships
- Packages
- SMS
- Message log
- Tickets
- Loyalty points
You can apply various filters per tab, view details or export to xls/csv formats.