Line 17: |
Line 17: |
| ;How to use | | ;How to use |
| :1. Enable <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Medical test</span> custom feature on your <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Custom features</span> page, <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Other</span> section(or use search there). | | :1. Enable <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Medical test</span> custom feature on your <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Custom features</span> page, <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Other</span> section(or use search there). |
− | [[File:Medical test enable path.png|border|center|1200px]] | + | [[File:Medical test enable path redesigned.png|border|center|1200px|link=https://help.simplybook.me/images/8/8e/Medical_test_enable_path_redesigned.png]] |
| <br><br> | | <br><br> |
| :2. On the right side of the page select your preferences for results display.<br> | | :2. On the right side of the page select your preferences for results display.<br> |
| :It is mandatory to either enable <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">[[Client_Login_custom_feature|Client Login]]</span> custom feature or <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Attach results as PDF to email</span> option. Otherwise the feature will not work. | | :It is mandatory to either enable <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">[[Client_Login_custom_feature|Client Login]]</span> custom feature or <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Attach results as PDF to email</span> option. Otherwise the feature will not work. |
− | [[File:Medical test settings path.png|border|center|1200px]] | + | [[File:Medical test attach pdf redesigned.png|border|center|1200px|link=https://help.simplybook.me/images/f/fd/Medical_test_attach_pdf_redesigned.png]] |
| <br><br> | | <br><br> |
| :3. Select whether you would like your clients to be informed about certain <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">test result</span> and <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">adjust the templates</span> below. | | :3. Select whether you would like your clients to be informed about certain <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">test result</span> and <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">adjust the templates</span> below. |
− | [[File:Medical test notifications preferences.png|border|center|1200px]] | + | [[File:Medical test notifications settings redesigned.png|border|center|1200px|link=https://help.simplybook.me/images/3/34/Medical_test_notifications_settings_redesigned.png]] |
| <br><br> | | <br><br> |
| :4. Navigate to <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Results form</span> to start working with the testing process by clicking on <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">Validate ticket</span> button on the <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">Calendar</span> page or by selecting <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">Results form</span> near this feature in the <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">Custom features</span> interface.<br> | | :4. Navigate to <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Results form</span> to start working with the testing process by clicking on <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">Validate ticket</span> button on the <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">Calendar</span> page or by selecting <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">Results form</span> near this feature in the <span style="background-color:#cdeffc; padding:5px; border-radius:5px;">Custom features</span> interface.<br> |
− | [[File:Ticket validation path from calendar.png|1200px|border|center]] | + | [[File:Validate ticket path from calendar redesigned.png|1200px|border|center|link=https://help.simplybook.me/images/2/21/Validate_ticket_path_from_calendar_redesigned.png]] |
| <br><br> | | <br><br> |
| :5. On this page you will see the ticket search form. Please use <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">ticket or booking code</span> to find the necessary appointment details.<br> | | :5. On this page you will see the ticket search form. Please use <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">ticket or booking code</span> to find the necessary appointment details.<br> |
| :If you are using mobile browser and have allowed camera access you can also <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">scan the client's ticket QR code.</span><br> | | :If you are using mobile browser and have allowed camera access you can also <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">scan the client's ticket QR code.</span><br> |
| :If you have <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">admin mobile application</span> please use <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">QR scanning</span> function there. | | :If you have <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">admin mobile application</span> please use <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">QR scanning</span> function there. |
− | [[File:Medical test ticket search.png|border|center|1200px]] | + | [[File:Validate ticket form redesigned.png|border|center|1200px|link=https://help.simplybook.me/images/2/25/Validate_ticket_form_redesigned.png]] |
| <br><br> | | <br><br> |
| :6. After the client has come for the test, you have scanned his ticket, please <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">validate it</span> to check in and the next possibilities to appear. | | :6. After the client has come for the test, you have scanned his ticket, please <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">validate it</span> to check in and the next possibilities to appear. |
− | [[File:Ticket validation steps new navigation.png|1200px|border|center|1200px]] | + | [[File:Validate ticket flow redesigned.png|1200px|border|center|1200px|link=https://help.simplybook.me/images/0/05/Validate_ticket_flow_redesigned.png]] |
| <br><br> | | <br><br> |
| :7. As soon as the test materials are taken from the client please press on <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Print label,</span> print it(special printers are recommended) and stick to the test tube.<br> | | :7. As soon as the test materials are taken from the client please press on <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Print label,</span> print it(special printers are recommended) and stick to the test tube.<br> |
| :The appointment will get "Work in progress - results not ready" status. | | :The appointment will get "Work in progress - results not ready" status. |
− | [[File:Medical test process step 2.png|border|center|1200px]] | + | [[File:Medical test print test label redesigned.png|border|center|1200px|link=https://help.simplybook.me/images/a/aa/Medical_test_print_test_label_redesigned.png]] |
| <br><br> | | <br><br> |
| Test tube label example:<br> | | Test tube label example:<br> |
Line 45: |
Line 45: |
| <br><br> | | <br><br> |
| :8. When you receive the results, open this interface again, <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">scan the QR</span> from the test tube label to find the appointment. | | :8. When you receive the results, open this interface again, <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">scan the QR</span> from the test tube label to find the appointment. |
− | [[File:Medical test process step 3.png|border|center|1200px]] | + | [[File:Medical test select the result redesigned.png|border|center|1200px|link=https://help.simplybook.me/images/3/3c/Medical_test_select_the_result_redesigned.png]] |
| <br><br> | | <br><br> |
| :9. Select one of the three <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">result options.</span> | | :9. Select one of the three <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">result options.</span> |
| :As the result, the appointment status will be updated according to your selection.<br> | | :As the result, the appointment status will be updated according to your selection.<br> |
| :At this point the client will get the notification that the results are ready if you have it enabled in #3.<br> | | :At this point the client will get the notification that the results are ready if you have it enabled in #3.<br> |
− | [[File:Medical test process step 4.png|border|center|1200px]] | + | [[File:Medical test final result redesigned.png|border|center|1200px|link=https://help.simplybook.me/images/3/34/Medical_test_final_result_redesigned.png]] |
| <br><br> | | <br><br> |
| You can also <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">print the test results</span> if necessary.<br> | | You can also <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">print the test results</span> if necessary.<br> |
Line 56: |
Line 56: |
| <br><br> | | <br><br> |
| :10. All the tickets with the medical test result statuses are available for viewing and export in <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Reports</span> -> <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Tickets report.</span> | | :10. All the tickets with the medical test result statuses are available for viewing and export in <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Reports</span> -> <span style="background-color:#d4f8e5; padding:5px; border-radius:5px;">Tickets report.</span> |
− | [[File:Medical test tickets report results column.png|border|center|1200px]] | + | [[File:Medical test results statuses redesigned.png|border|center|1200px|link=https://help.simplybook.me/images/0/0d/Medical_test_results_statuses_redesigned.png]] |
| <br><br> | | <br><br> |